Apart from grinding for quests or joining a clan, the best way to get a lot of powerful, valuable units in Five Nights TD is by trading. While the trading mechanics are pretty straightforward, it’s difficult to know the correct value of the item due to the lack of in-game time, which can often result in a bad trade. So, if you are consistently making poor trades, don’t worry! Here is a trading value list containing all the units in Five Nights TD.
All Character Values in Five Nights TD (Roblox)
Below, I have mentioned all the units in Five Nights TD and their current market value range for trading. Also, I have specified the demand for each unit in the game out of 10. The higher the value of demand, the more players want that particular unit in the market. Use all these factors into account and make fair/sensible trades in Five Nights TD.
Nightmare Units
| Unit | Value Range (Souls) | Demand |
|---|---|---|
| Shiny Goliath Endo Freddy | 60K+ | 10 |
| Shiny Valkyries Chica | 60K+ | 10 |
| Shiny Leviathan Mangle | 45K+ | 10 |
| Shiny Blighted Endo Freddy | 45K+ | 10 |
| Shiny Glitched Puppeteer | 35K+ | 9 |
| Shiny Springtrap | 24K to 28K | 9 |
| Shiny Nightmare Mangle | 25K+ | 8 |
| Shiny Phantom Mangle | 25K+ | 7.5 |
| Shiny Galleon Foxy | 20K to 22K | 9 |
| Shiny Shadow Bonnie | 20K to 22K | 9 |
| Valkyrie Chica | 14K to 17K | 7.5 |
| Goliath Endo Freddy | 15K | 7.5 |
| Leviathan Mangle | 12K to 14K | 8.5 |
| Blighted Endo Freddy | 6.5K to 8K | 7 |
| Shiny Circuit Breaker | 6K | 7 |
| Shiny Bounded Shadow | 5K | 6 |
| Shiny Marionette’s Puppeteer | 5K | 7 |
| Nightmare Mangle | 4K to 5K | 7 |
| Phantom Mangle | 3K to 4K | 6 |
| Glitched Puppeteer | 4K | 7.5 |
| Galleon Foxy | 3.5K to 4K | 7.5 |
| Springtrap | 3K to 4K | 7.5 |
| Shadow Bonnie | 2K to 3K | 8 |
| Bounded Shadow | 1.3K to 2K | 6 |
| Marionettes Puppeteer | 1K to 2K | 5 |
| Circuit Breaker Freddy | 900 to 1K | 5 |
Secret Units
| Unit | Value Range (Souls) | Demand |
|---|---|---|
| Shiny Empress Chica | 65K+ | 10 |
| Shiny War Machine Foxy | 50K+ | 10 |
| Flame Empress Chica | 35K to 40K | 10 |
| Shiny Tarnished Spring Bonnie | 21K to 22K | 10 |
| War Machine Foxy | 17K to 18K | 10 |
| Shiny Withered Golden Freddy | 11K to 12K | 10 |
| Shiny Seven Seas Foxy | 11K to 13K | 9.5 |
| Shiny Endo 02 | 12K to 13K | 9.5 |
| Shiny Enforcer Bonnie | 10K to 12K | 9 |
| Shiny Sentinel Bonnie | 10K to 12K | 9 |
| Shiny Patriot Freddy | 9K to 10K | 9 |
| Shiny Nightmare Bonnie | 8K to 9K | 9 |
| Shiny Plane Boy | 7K to 9K | 9 |
| Shiny Algae Frebear | 7K to 8K | 9 |
| Shiny Fredbear | 7K to 8K | 9 |
| Shiny Nightmare Fredbear | 7K to 8K | 9 |
| Shiny Scott | 6K to 7K | 9 |
| Shiny Phantom Balloon Boy | 5K to 6K | 9 |
| Shiny Withered Bonnie | 4K to 5K | 9 |
| Shiny Abyssal Foxy | 3.5K to 4K | 9 |
| Shiny Phantom Puppet | 3K to 4K | 9 |
| Shiny Nightmare | 3K to 4K | 9 |
| Shiny Crying Child | 3K to 4K | 9 |
| Nightmare Bonnie | 2.5K to 3.5K | 8 |
| Shiny Pirate Withered Foxy | 2.5K to 3.5K | 8 |
| Shiny Freddles | 2.5K to 3K | 8 |
| Tarnished Spring Bonnie | 2.5K to 3K | 8 |
| Phantom Balloon Boy | 2.5K to 3K | 8 |
| Shiny Rocketeer Mangle | 2.5K to 3K | 8 |
| Withered Golden Freddy | 1.6K to 1.8K | 8 |
| Shiny Witch Toy Chica | 1.5K to 2K | 8 |
| Hydra Mangle | 1K to 1.5K | 8 |
| Shiny Phantom Cupcake | 1K to 1.5K | 8 |
| Sentinel Bonnie | 1k to 1.4K | 8 |
| Shiny Commando Endo | 1k to 1.4K | 8 |
| Plane Boy | 1K to 2K | 8 |
| Nightmare Fredbear | 1.1K to 1.2K | 8 |
| Endo 02 | 1.1K to 1.2K | 8 |
| Shiny Rave Demon Bonnie | 1.1K to 1.2K | 8 |
| Shiny Rockin Bonnie | 1K | 8 |
| Shiny Endo 04 | 1K | 8 |
| Withered Bonnie | 900 to 1K | 8 |
| Shiny Rad Freddie | 800 to 900 | 7 |
| Nightmare | 700 to 800 | 7 |
| Seven Seas Foxy | 700 to 800 | 7 |
| Enforcer Bonnie | 650 to 800 | 7 |
| Withered Golden Freddy | 650 to 900 | 7 |
| Patriot Freddy | 600 to 800 | 7 |
| Abyssal Foxy | 450 to 500 | 7 |
| Pirate Withered Foxy | 400 to 500 | 7 |
| Scott | 400 to 500 | 7 |
| Phantom Puppet | 350 to 450 | 7 |
| Commando Bonnie | 350 to 450 | 7 |
| Freddles | 350 to 450 | 7 |
| Algae Fredbear | 300 to 400 | 6 |
| Rave Demon Bonnie | 300 to 350 | 6 |
| Witch Toy Chica | 250 to 300 | 6 |
| Rad Freddy | 225 to 275 | 6 |
| Crying Child | 200 to 225 | 6 |
| Rocketeer Mangle | 200 to 225 | 6 |
| Pirate Foxy | 100 to 175 | 6 |
| Phantom Cupcake | 80 to 150 | 6 |
| Endo 04 | 80 to 150 | 6 |
| Mangle | 85 to 145 | 5 |
| Shadow Freddy | 70 to 120 | 5 |
| Shiny Cupcake Tank | 70 to 115 | 4 |
| Rock’ n Bonnie | 50 to 100 | 4 |
| Fredbear | 50 to 90 | 4 |
| Spring Bonnie | 50 to 60 | 3 |
| Puppet | 5 to 10 | 2 |
| Endo | 3 to 7 | 1 |
| Cupcake Tank | 3 to 7 | 1 |
Mythic Units
| Unit | Value Range (Souls) | Demand |
| Withered Freddy | 85 to 120 | 6 |
| Phantom Golden Freddy | 40 to 50 | 6 |
| Balloon Boy | 15 to 40 | 5 |
| Bonnie | 15 to 30 | 5 |
| Golden Freddy | 10 to 20 | 5 |
| Coco Boy | 10 to 20 | 5 |
Epic Units
| Unit | Value Range (Souls) | Demand |
| Baker Chica | 20 to 40 | 5 |
| Withered Foxy | 5 to 10 | 4.5 |
| Toy Chica | 2 to 10 | 4 |
| Toy Bonnie | 2 to 10 | 4 |
Rare Units
| Unit | Value Range (Souls) | Demand |
| Withered Chica | 5 to 10 | 4 |
| Toy Freddy | 1 to 5 | 3 |
| Foxy | 1 to 5 | 3 |
Uncommon Units
| Unit | Value Range (Souls) | Demand |
| Freddy | 1 to 2 | 2 |
| Chica | 1 or free | 1 |
Other Items & Accessories
| Unit | Value Range (Souls) | Demand |
| Withered Golden Freddy Present | 2.4K to 2.7K | 8 |
| Sentinel Bonnie Present | 1.5K to 2K | 8 |
| Abyssal Foxy Present | 1K to 1.2K | 8 |
| Patriot Freddy Present | 800 to 900 | 8 |
| Premium Pass Ticket | 600 to 700 | 8 |
| VIP Ticket | 600 to 700 | 8 |
| Pirate Withered Foxy Present | 550 to 600 | 8 |
| Witch Toy Chica Present | 350 to 450 | 8 |
| Rad Freddy Present | 300 to 350 | 8 |
| Secret Remnant | 200 to 300 | 7 |
| Secret Presents | 100 to 150 | 6.5 |
| Clan Season Gift 1 | 30 to 60 | 5 |
| Mythic Presents | 30 to 50 | 5 |
| Mythic Remnant | 25 to 50 | 5 |
| Exclusive Presents | 25 to 50 | 5 |
| Summer Present | 20 to 36 | 4 |
| Clan Present 2 | 25 to 30 | 4 |
| Phantom Presents | 10 to 15 | 4 |
How to trade in Five Nights TD
To trade in Five Nights TD, you have to get at least 10 Wins. So, hop on to any game mode and get ten wins to begin your trading journey. Once you have ten wins, follow the given steps.
Screenshot by Jugo Mobile
- Click on the Dual arrow symbol on the left side of the screen to open the trading section.
- Now, click the name of the person with whom you want to trade on the server to send them a trade invitation.
- Once they accept the invitation, the trading window will open, and you can exchange items between yourself.
For more Five Nights content, be sure to check out All Clan rewards in Five Nights TD and how to get them or Five Nights TD Codes on Jugo Mobile.